+91 9496541679
NAME OF THE SCHOOL | ST. KURIAKOSE PUBLIC SCHOOL |
---|---|
AFFILIATION NO | 930131 |
SCHOOL CODE | 75122 |
COMPLETE ADDRESS WITH PIN CODE | PAZHUTHURUTH PO THIRUVAMPAD PO THIRUVAMPADY, DISTT KOTTAYAM, KERALA, KOTTAYAM , KERALA – 686612 |
PRINCIPAL NAME AND QUALIFICATION | AJEESH JOSE MA, MA, MA, B.Ed |
SCHOOL EMAIL ID | skpsosb@skps.ac.in |
CONTACT DETAILS | +91 9496 32 0645 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | AJEESH JOSE |
2 | TOTAL NO. OF TEACHERS* | 66 |
PGT* | 18 | |
TGT* | 20 | |
PRT* | 19 | |
PET* | 3 | |
NIT* | 6 | |
3 | TEACHERS SECTION RATIO* | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 2 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2024 | 105 | 105 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 87 | 87 | 100% |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 44310 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 58 & 400 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 & 600 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 55 |
6 | NO. OF BOYS TOILETS* | 87 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Copyright © St. Kuriakose Public School. All rights reserved
Site Managed and Powered by NexNova